Passage
Lifecycle stages, workflow steps and story beats are one shape — a thing at an ordered position, and a weighted path to the next. Every number below is read from the signal ledger.
The run — what each step was sent, and what came back
01a1027e876d39cdad9e38a1 · failed · started by tony · 10 stations · 0ms of step time
1 step:failed failed
back agent_no_actor
2 step:failed failed
back poisoned
3 step:failed failed
back poisoned
4 step:failed failed
back poisoned
5 step:failed failed
back poisoned
6 step:failed failed
back poisoned
7 step:failed failed
back poisoned
8 step:failed failed
back poisoned
9 step:failed failed
back poisoned
10 step:failed failed
back poisoned
The trails — weight the world earned, ordered by NET (a broken receiver sinks, it does not climb)
| from | to | strength | resistance | net |
|---|---|---|---|---|
| announce:clean+pages+workspace:one | ceo | 315.4 | 0 | 315.4 |
| tag:tony:engineering | factory-turn | 294.65 | 0 | 294.65 |
| tag:tony:factory | factory-turn | 294.65 | 0 | 294.65 |
| announce:cc+one-ie+session+session:intent | cc-proof-listener | 213.92 | 0 | 213.92 |
| announce:cc+one-ie+session+session:start+start | cc-proof-listener | 119.99749999999999 | 0 | 119.99749999999999 |
| announce:agent+cc+doctor+health+launch+one-ie+part+session+session:intent+standing | cc-proof-listener | 115.89999999999999 | 0 | 115.89999999999999 |
| announce:agent+cc+notification+one-ie+session+session:intent+task+tasks+tool+toolu | cc-proof-listener | 76.45 | 0 | 76.45 |
| announce:cc+claude+file+notification+one-ie+output+private+session+session:intent+task | cc-proof-listener | 64.41 | 0 | 64.41 |
| announce:cc+close+one-ie+session+session:intent | cc-proof-listener | 59.3 | 0 | 59.3 |
| announce:engineering+review+workspace:tony+@review-engineer | ceo | 38 | 0 | 38 |
| announce:ecommerce+ecommerce-run+workspace:one | ceo | 35 | 0 | 35 |
| announce:agent+cc+deploy+one-ie+release+session+session:intent+task+tasks+typedb | cc-proof-listener | 33.8 | 0 | 33.8 |
| announce:cc+health+one-ie+session+session:intent | cc-proof-listener | 33.51 | 0 | 33.51 |
| announce:cc+merge+one-ie+session+session:intent | cc-proof-listener | 30.15 | 0 | 30.15 |
| announce:cc+dev+session+session:start+start | cc-proof-listener | 27.9 | 0 | 27.9 |
| announce:bqjhmkjbf+cc+event+monitor+notification+one-ie+session+session:intent+summary+task | cc-proof-listener | 27 | 0 | 27 |
| announce:cc+cross+from+message+one-ie+session+session:intent+sock+socks | cc-proof-listener | 26.314999999999998 | 0 | 26.314999999999998 |
| announce:cc+continue+one-ie+session+session:intent+task+usage+were+when+working | cc-proof-listener | 22.799999999999997 | 0 | 22.799999999999997 |
| tag:one:builds | model:sonnet | 22.34589999999999 | 0 | 22.34589999999999 |
| announce:cc+continue+one-ie+session+session:intent | cc-proof-listener | 20.155 | 0 | 20.155 |
| announce:bgwmmeimt+cc+event+monitor+notification+one-ie+session+session:intent+summary+task | cc-proof-listener | 18.05 | 0 | 18.05 |
| announce:cc+event+monitor+notification+one-ie+seat+session+session:intent+summary+task | cc-proof-listener | 18 | 0 | 18 |
| announce:agent+cc+file+notification+one-ie+output+session+session:intent+task+tasks | cc-proof-listener | 17.95 | 0 | 17.95 |
| announce:ecommerce-site+ecommerce-build+@implementer+workspace:one | ceo | 17 | 0 | 17 |
| announce:cc+one-ie+session+session:intent+status | cc-proof-listener | 15.305 | 0 | 15.305 |
| announce:cc+commit+one-ie+push+session+session:intent | cc-proof-listener | 15.065 | 0 | 15.065 |
| announce:agent+billing+cc+notification+one-ie+session+session:intent+task+tasks+tool | cc-proof-listener | 15 | 0 | 15 |
| announce:cc+event+gfpkgh+monitor+notification+one-ie+session+session:intent+summary+task | cc-proof-listener | 15 | 0 | 15 |
| announce:cc+event+monitor+notification+one-ie+session+session:intent+summary+task+wrfi | cc-proof-listener | 15 | 0 | 15 |
| announce:agent+cc+notification+one-ie+session+session:intent+task+tasks+tool+typedb | cc-proof-listener | 14.9 | 0 | 14.9 |
| announce:factory+speed+cost+context+kpi+workspace:one | ceo | 14 | 0 | 14 |
| announce:bkxaetc+cc+event+monitor+notification+one-ie+session+session:intent+summary+task | cc-proof-listener | 13.299999999999999 | 0 | 13.299999999999999 |
| announce:agent+cc+deploy+notification+one-ie+session+session:intent+task+tasks+tool | cc-proof-listener | 13 | 0 | 13 |
| announce:agent+cc+health+one-ie+release+session+session:intent+task+tasks+typedb | cc-proof-listener | 13 | 0 | 13 |
| announce:agent+agents+cc+notification+one-ie+session+session:intent+task+tasks+tool | cc-proof-listener | 12.85 | 0 | 12.85 |
| announce:cc+factory+canary | ceo | 12.302499999999998 | 0 | 12.302499999999998 |
| announce:ecommerce+ecommerce-run+agent-shop+credits+workspace:one | ceo | 12 | 0 | 12 |
| announce:batch+cc+event+monitor+notification+one-ie+session+session:intent+summary+task | cc-proof-listener | 12 | 0 | 12 |
| announce:learning+learning-build+workspace:one | ceo | 11 | 0 | 11 |
| announce:cc+claude+continue+limit+one-ie+reset+session+session:intent+task+usage | cc-proof-listener | 11 | 0 | 11 |
Read from workflow_run, workflow_run_event and claw_paths — the D1 mirror, never TypeDB on the request path.
A trail is laid by the ant that came back with food: since W1, fanOut marks on delivery and warns on failure, so a resistance here means a receiver that was selected and never reached.