Website On-Demand
Create an elegant website using most powerful, respected & elegant open source web platform. Network One's Website On-Demand services enable you to create a next-generation websites site quickly & easily.
Engage your audience in rich media experiences. Network One empowers every individual in your organisation with the ability to author and maintain web content using intuitive, browser-based tools. Our text editor contains a similar interface to Microsoft Word, international language support, image editing, tables and spell checking. Key features include...
| Self Service | Professional | Enterprise | |
|---|---|---|---|
| Setup | $150 | $2450 | $3450 |
| Per Month | $35 | $35 | $145 |
| Promotion | First 3 Months Free | First 3 Months Free | First 3 Months Free |
Web Server |
Self Service | Professional | Enterprise |
| License | Open Source | Open Source | Open Source |
| Websites | Unlimited | Unlimited | Unlimited |
| Domains | Unlimited | Unlimited | Unlimited |
| Databases | Unlimited | Unlimited | Unlimited |
| Unlimited | Unlimited | Unlimited | |
| FTP | Unlimited | Unlimited | Unlimited |
| Disk space | 5GB | 5GB | 100GB |
| Bandwidth | 10GB | 10GB | 100GB |
| IP Address | +$1 p.m. | 1 | 1 |
| SSL Certificate | +$29 | +$29 | +$29 |
|
| |||
Management |
Self Service | Professional | Enterprise |
| Dedicated project manager | |||
| Web server installation | |||
| Performance optimisation | |||
| Security audit | |||
| Server monitoring | |||
| Daily backup | |||
| Instant Support | 24/7 | 24/7 | 24/7 |
Design |
Self Service | Professional | Enterprise |
| Brand strategy | |||
| Logo design | |||
| Logo animation | |||
| Custom theme design | |||
| Navigation design | |||
| Home page design | |||
Technology |
Self Service | Professional | Enterprise |
| Administration Permission System Roles & Users | |||
| Web Based Administration can be administered entirely using a web browser, making it possible to access it from around the world and requires no additional software to be installed on your computer | |||
| Collaborative Book - Our unique collaborative book feature lets you setup a "book" and then authorize other individuals to contribute content | |||
| Friendly URLs - Drupal uses Apache's mod_rewrite to enable customizable URLs that are both user and search engine friendly. | |||
| Threaded comments - Drupal provides a powerful threaded comment model for enabling discussion on published content. Comments are hierarchical as in a newsgroup or forum | |||
| Version control - Drupal's version control system tracks the details of content updates including who changed it, what was changed, the date and time of changes made to your content and more. Version control features provide an option to keep a comment log and enables you to roll-back content to an earlier version. | |||
| Content syndication - Drupal exports your site's content in RDF/RSS format for others to gather. This lets anyone with a News Aggregator browse your Drupal sites feeds | |||
| Personalization - A robust personalization environment is at the core of Drupal. Both the content and the presentation can be individualized based on user-defined preferences. | |||
| Discussion forums - Full discussion forum features are built into Drupal to create lively, dynamic community sites | |||
| Caching - The caching mechanism eliminates database queries increasing performance and reducing the server's load. Caching be tuned in real time and many high-traffic sites have performed very well under load. | |||
| Discussion forums - Full discussion forum features are built into Drupal to create lively, dynamic community sites | |||
| Multi-language - Drupal is designed to meet the requirements of an international audience and provides a full framework to create a multi-lingual website, blog, content management system or community application. All text can be translated using a graphical user interface, by importing existing translations, or by integrating with other translation tools such as the GNU gettext | |||
| Searching - All content in Drupal is fully indexed and searchable at all times if you take advantage of the built in search module. | |||
| Logging and Reporting - All important activities and system events are captured in an event log to be reviewed by an administrator at a later time | |||
| Analysis, Tracking and Statistics - Drupal can print browser-based reports with information about referrals, content popularity and how visitors navigate your site. | |||
| Add On Modules: Thousands of free add on modules can be installed to extend your site | |||
| Self Service | Professional | Enterprise | |
| Setup | $150 | $2450 | $3450 |
| Per Month | $35 | $35 | $145 |
| Promotion | First 3 Months Free | First 3 Months Free | First 3 Months Free |











